<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miner Details &#187; General</title>
	<atom:link href="http://jeremyminer.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremyminer.com</link>
	<description>Things going through the mind of Jeremy Miner</description>
	<lastBuildDate>Mon, 03 May 2010 00:44:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ThxThxThx</title>
		<link>http://jeremyminer.com/2010/05/03/thxthxthx/</link>
		<comments>http://jeremyminer.com/2010/05/03/thxthxthx/#comments</comments>
		<pubDate>Mon, 03 May 2010 00:44:18 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jeremyminer.com/?p=206</guid>
		<description><![CDATA[<p>Seth Godin turned me on to this awesome blog.</p>
<p>http://thxthxthx.com/</p>
<p>Here&#8217;s an especially funny one.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sethgodin.typepad.com/">Seth Godin</a> turned me on to this awesome blog.</p>
<p><a href="http://thxthxthx.com">http://thxthxthx.com/</a></p>
<p>Here&#8217;s an <a href="http://thxthxthx.com/?p=487">especially funny one</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyminer.com/2010/05/03/thxthxthx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Impress a French Girl</title>
		<link>http://jeremyminer.com/2010/02/06/how-to-impress-a-french-girl/</link>
		<comments>http://jeremyminer.com/2010/02/06/how-to-impress-a-french-girl/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:59:31 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jeremyminer.com/?p=197</guid>
		<description><![CDATA[Google can tell you how...]]></description>
			<content:encoded><![CDATA[<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nnsSUqgkDwU&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/nnsSUqgkDwU&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
<p>I admit to having looked up the assembly instructions for my daughter&#8217;s crib as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyminer.com/2010/02/06/how-to-impress-a-french-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>openstreetmap.org</title>
		<link>http://jeremyminer.com/2009/08/13/openstreetmap-org/</link>
		<comments>http://jeremyminer.com/2009/08/13/openstreetmap-org/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:03:06 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jeremyminer.com/?p=178</guid>
		<description><![CDATA[Not all online maps are created equal.  And now there is a completely free, user-edited map database similar to wikipedia. ]]></description>
			<content:encoded><![CDATA[<p>I remember the thrill I experienced when I first used Mapquest.  It seems like such a normal part of my life now but there was actually a time when I couldn&#8217;t just sit down and look at a map and get directions from a place on the Internet.  Then Google maps came along with AJAX and let me move the map around without even reloading the page.  It just got better and better.</p>
<p>The problem with the mapping services, though, is that they use copyrighted map data.  If you look at the bottom corner of these maps you&#8217;ll see that they are owned by Tele Atlas or Navteq.  That isn&#8217;t such a big deal for the end user since Google seems happy to pay whatever licensing fees are required.  Although it does create some limitations on how the data can be used.</p>
<p><img class="alignnone size-full wp-image-175" title="washington, DC - Google Maps" src="http://jeremyminer.com/wp-content/uploads/2009/08/washington-DC-Google-Maps.jpg" alt="washington, DC - Google Maps" width="292" height="16" /></p>
<p><img class="alignnone size-full wp-image-176" title="Bing Maps" src="http://jeremyminer.com/wp-content/uploads/2009/08/Bing-Maps.jpg" alt="Bing Maps" width="186" height="69" /></p>
<p>On FLOSS Weekly, Leo Laporte&#8217;s podcast on Free Libre and Open Source Software, they <a href="http://www.twit.tv/floss81">interviewed Steve Coast</a> of <a href="http://openstreetmap.org">openstreetmap.org</a>.  Openstreetmap can be thought of as a wikipedia of map data. The data comes from freely available government resources but most of it comes from volunteers with GPS devices who have uploaded their paths, labeled the roads, and made fine-tuned corrections by hand.</p>
<p>The result is very impressive.  Check it out and pull up your area.  Not only will you find all the streets, but openstreetmap encourages people to submit walking paths that Navteq and Tele Nav don&#8217;t offer.  The reason for this is that those two companies gather data by using very expensive GPS equipped trucks that they drive linearly around the country.  It is a very time consuming and expensive process that doesn&#8217;t allow for the thorough level of detail that a community of volunteers can provide.  After all, who cares more about an area than the people who live there?</p>
<p>If you see any errors, you can just click &#8220;edit&#8221; and rename a road, or clarify if it is one-way, or update the map if the path doesn&#8217;t exist anymore due to new development.</p>
<p>Perhaps most exciting of all, the data is free.  They offer the data under a <a href="http://creativecommons.org/licenses/by-sa/2.5/">Creative Commons Share Alike license</a>, which means that you can do anything you want with the data at no charge whatsoever.  They only request that you credit the source and release whatever adaptations  you make so that others can use it under the same license.</p>
<p>It isn&#8217;t exactly as revolutionary as Wikipedia, but the possibilities are interesting nevertheless.  News organizations that pay a lot of money for map information can save a ton of money here.  It could also mean cheaper GPS devices down the road (the prices on these things have been dropping quickly already).</p>
<p>In addition to the website, you can find a number of iPhone applications that use the data by searching &#8220;openstreetmap&#8221; in the iPhone App Store. I tried out <a href="http://appbeacon.com/apps/026210/trails-lite-gps-tracker">Trails Lite</a> on my iPhone yesterday and it was a pretty cool demonstration of the iPhone&#8217;s GPS feature, overlaying my location and keeping track of my path on the openstreetmap data.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyminer.com/2009/08/13/openstreetmap-org/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unpopular Stores</title>
		<link>http://jeremyminer.com/2009/08/11/unpopular-stores/</link>
		<comments>http://jeremyminer.com/2009/08/11/unpopular-stores/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:51:27 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jeremyminer.com/2009/08/11/unpopular-stores/</guid>
		<description><![CDATA[<p>There&#8217;s a delightful hashtag meme happening on Twitter right now called #unpopularstores</p>
<p>Here are a few favorites: </p>
@jonathancoulton: Deforestation Hardware; Killed-a-Bear
@lonelysandwich: Crates &#038; Barrels
@TEarlGray: Forever 13 
@ATLJohn: Paleontologie
@imaginarythomas: Something Wicker This Way Comes
@voretaq7: CompUsa, Circuit City, Linens &#8216;n Things.
@timcarvell: &#8220;What Is This, Yogurt?&#8221;
@MikeRosen1: The Puppy Mill
@ChrisCarlisle: Lane Bryant&#8217;s Secret
]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a delightful hashtag meme happening on Twitter right now called <a href="http://search.twitter.com/search?q=unpopularstores">#unpopularstores</a></p>
<p>Here are a few favorites: </p>
<li>@jonathancoulton: Deforestation Hardware; Killed-a-Bear</li>
<li>@lonelysandwich: Crates &#038; Barrels</li>
<li>@TEarlGray: Forever 13 </li>
<li>@ATLJohn: Paleontologie</li>
<li>@imaginarythomas: Something Wicker This Way Comes</li>
<li>@voretaq7: CompUsa, Circuit City, Linens &#8216;n Things.</li>
<li>@timcarvell: &#8220;What Is This, Yogurt?&#8221;</li>
<li>@MikeRosen1: The Puppy Mill</li>
<li>@ChrisCarlisle: Lane Bryant&#8217;s Secret</li>
]]></content:encoded>
			<wfw:commentRss>http://jeremyminer.com/2009/08/11/unpopular-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underachiever</title>
		<link>http://jeremyminer.com/2009/08/07/underachiever/</link>
		<comments>http://jeremyminer.com/2009/08/07/underachiever/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:17:45 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jeremyminer.com/?p=155</guid>
		<description><![CDATA[<object id="orn_player" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="230" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="allowScriptAccess" value="sameDomain" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="src" value="http://www.theonion.com/content/themes/onion/radionews/player/player.swf?soundFile=http%3A%2F%2Fwww%2Etheonion%2Ecom%2Fcontent%2Ffiles%2Fradionews%2F09%2D135%5FButterfly%5FF%2Emp3&#38;title=Butterfly%20Fails%20To%20Alter%20Course%20Of%20Human%20History&#38;date=Thu%2C%20Aug%2006%202009&#38;slug=butterfly%5Ffails%5Fto%5Falter&#38;autostart=no" /><param name="name" value="player" /><embed id="orn_player" type="application/x-shockwave-flash" width="375" height="230" src="http://www.theonion.com/content/themes/onion/radionews/player/player.swf?soundFile=http%3A%2F%2Fwww%2Etheonion%2Ecom%2Fcontent%2Ffiles%2Fradionews%2F09%2D135%5FButterfly%5FF%2Emp3&#38;title=Butterfly%20Fails%20To%20Alter%20Course%20Of%20Human%20History&#38;date=Thu%2C%20Aug%2006%202009&#38;slug=butterfly%5Ffails%5Fto%5Falter&#38;autostart=no" name="player" bgcolor="#ffffff" quality="high" allowscriptaccess="sameDomain" align="middle"></embed></object>]]></description>
			<content:encoded><![CDATA[<p><object id="orn_player" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="375" height="230" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="allowScriptAccess" value="sameDomain" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="src" value="http://www.theonion.com/content/themes/onion/radionews/player/player.swf?soundFile=http%3A%2F%2Fwww%2Etheonion%2Ecom%2Fcontent%2Ffiles%2Fradionews%2F09%2D135%5FButterfly%5FF%2Emp3&amp;title=Butterfly%20Fails%20To%20Alter%20Course%20Of%20Human%20History&amp;date=Thu%2C%20Aug%2006%202009&amp;slug=butterfly%5Ffails%5Fto%5Falter&amp;autostart=no" /><param name="name" value="player" /><embed id="orn_player" type="application/x-shockwave-flash" width="375" height="230" src="http://www.theonion.com/content/themes/onion/radionews/player/player.swf?soundFile=http%3A%2F%2Fwww%2Etheonion%2Ecom%2Fcontent%2Ffiles%2Fradionews%2F09%2D135%5FButterfly%5FF%2Emp3&amp;title=Butterfly%20Fails%20To%20Alter%20Course%20Of%20Human%20History&amp;date=Thu%2C%20Aug%2006%202009&amp;slug=butterfly%5Ffails%5Fto%5Falter&amp;autostart=no" name="player" bgcolor="#ffffff" quality="high" allowscriptaccess="sameDomain" align="middle"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyminer.com/2009/08/07/underachiever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-01-03</title>
		<link>http://jeremyminer.com/2009/01/03/twitter-updates-for-2009-01-03/</link>
		<comments>http://jeremyminer.com/2009/01/03/twitter-updates-for-2009-01-03/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 23:59:59 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jeremyminer.com/2009/01/03/twitter-updates-for-2009-01-03/</guid>
		<description><![CDATA[
Taking down Christmas lights. #

<p class="aktt_credit">Powered by Twitter Tools.</p>
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Taking down Christmas lights. <a href="http://twitter.com/jeremyminer/statuses/1094058639">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyminer.com/2009/01/03/twitter-updates-for-2009-01-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-01-01</title>
		<link>http://jeremyminer.com/2009/01/01/twitter-updates-for-2009-01-01/</link>
		<comments>http://jeremyminer.com/2009/01/01/twitter-updates-for-2009-01-01/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 23:59:59 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jeremyminer.com/2009/01/01/twitter-updates-for-2009-01-01/</guid>
		<description><![CDATA[
Celebrated the New Year at 9:00pm by watching the east coast feed on Hulu. I&#8217;m going off to bed now, suckaz. #
&#8220;That&#8217;s the magic of the Rose Parade&#8211;It can be about anything you want as long as you cover it with flowers&#8221; &#8212; Wayne Resnick #

<p class="aktt_credit">Powered by Twitter Tools.</p>
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Celebrated the New Year at 9:00pm by watching the east coast feed on Hulu. I&#8217;m going off to bed now, suckaz. <a href="http://twitter.com/jeremyminer/statuses/1089545247">#</a></li>
<li>&#8220;That&#8217;s the magic of the Rose Parade&#8211;It can be about anything you want as long as you cover it with flowers&#8221; &#8212; Wayne Resnick <a href="http://twitter.com/jeremyminer/statuses/1090199482">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyminer.com/2009/01/01/twitter-updates-for-2009-01-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2008-12-30</title>
		<link>http://jeremyminer.com/2008/12/30/twitter-updates-for-2008-12-30/</link>
		<comments>http://jeremyminer.com/2008/12/30/twitter-updates-for-2008-12-30/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 23:59:59 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jeremyminer.com/2008/12/30/twitter-updates-for-2008-12-30/</guid>
		<description><![CDATA[
YOWSA!!!  I had a run-in with a skunk in the front yard. Sooooo glad he didn&#8217;t spray! #

<p class="aktt_credit">Powered by Twitter Tools.</p>
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>YOWSA!!!  I had a run-in with a skunk in the front yard. Sooooo glad he didn&#8217;t spray! <a href="http://twitter.com/jeremyminer/statuses/1085466905">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyminer.com/2008/12/30/twitter-updates-for-2008-12-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2008-12-29</title>
		<link>http://jeremyminer.com/2008/12/29/twitter-updates-for-2008-12-29/</link>
		<comments>http://jeremyminer.com/2008/12/29/twitter-updates-for-2008-12-29/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 23:59:59 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jeremyminer.com/2008/12/29/twitter-updates-for-2008-12-29/</guid>
		<description><![CDATA[
End of the year.  Almost time to go out and buy a ton of new hanging folders.  And a banker&#8217;s box. #

<p class="aktt_credit">Powered by Twitter Tools.</p>
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>End of the year.  Almost time to go out and buy a ton of new hanging folders.  And a banker&#8217;s box. <a href="http://twitter.com/jeremyminer/statuses/1083509038">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyminer.com/2008/12/29/twitter-updates-for-2008-12-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2008-12-28</title>
		<link>http://jeremyminer.com/2008/12/28/twitter-updates-for-2008-12-28/</link>
		<comments>http://jeremyminer.com/2008/12/28/twitter-updates-for-2008-12-28/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 23:59:59 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jeremyminer.com/2008/12/28/twitter-updates-for-2008-12-28/</guid>
		<description><![CDATA[
@Radioblogger Yep, I can&#8217;t listen to KRLA in So. Orange Co. Podcasts only for me. KRLA should have iphone app for streaming. See iHeartRadio #

<p class="aktt_credit">Powered by Twitter Tools.</p>
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>@Radioblogger Yep, I can&#8217;t listen to KRLA in So. Orange Co. Podcasts only for me. KRLA should have iphone app for streaming. See iHeartRadio <a href="http://twitter.com/jeremyminer/statuses/1082540853">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyminer.com/2008/12/28/twitter-updates-for-2008-12-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
